---
title: "Your EU e-Evidence Legal Representative | Prighter"
url: "https://prighter.com/digital-governance/e-evidence"
type: "product-page"
date: "2026-08-18T11:59:15.942Z"
---

# Your EU e-Evidence Legal Representative | Prighter

## Your EU e-Evidence Legal Representative

If you offer electronic communications, hosting, cloud, online marketplace or similar digital services in the EU, you may need to appoint a legal representative under the EU e-Evidence Regulation. Choose Prighter as your trusted point of contact for receiving, managing and responding to European Production and Preservation Orders from judicial authorities.

# What is the EU e-Evidence Regulation?

The EU “e-Evidence package” — Regulation (EU) 2023/1543 and Directive (EU) 2023/1544 — lets judicial authorities investigating crime obtain electronic evidence directly from service providers through two new instruments: the European Production Order and the European Preservation Order. The deadlines are tight — 10 days as standard, and as little as 8 hours in emergencies.

Like the GDPR, DSA and NIS 2, it has extra-territorial scope. Providers offering electronic communications, hosting, cloud, online marketplace or similar services in the EU without an establishment there must appoint a legal representative in writing, with the Regulation applying from 18 August 2026.

## Your Trusted Legal Representative

We act as your legal representative under Article 3 of Directive (EU) 2023/1544, appointed in writing to receive and comply with European Production Orders and European Preservation Order Certificates (EPOC and EPOC-PR) issued by judicial authorities across the EU.

## A Reliable Addressee for Judicial Authorities

European Production and Preservation Orders come with tight deadlines — as little as 8 hours in emergency cases. As your representative, we make sure every order reaches the right person on time, every time.

## Turn Compliance into Trust

Appointing a representative under the e-Evidence Regulation is a legal obligation — and a signal to regulators, partners and customers that your business takes EU criminal justice cooperation seriously.

## The Prighter One-Stop Shop

Data protection, cybersecurity, digital governance and criminal justice cooperation obligations increasingly overlap. With Prighter and our global network of partners, you can cover the full digital regulatory landscape with a single provider — ensuring consistency and cost-effectiveness.

## Pricing

All prices in EUR, excl. VAT. Annual billing shown as effective monthly rate.

### EU DSA Rep — Pricing

| Plan | Monthly | Annual (billed yearly) | Setup fee | Plan ID |
| --- | --- | --- | --- | --- |
| Small | €79/mo | €71/mo (€852/yr) | — | [Contact sales](https://prighter.com/contact) |
| Growth | €39/mo | €35/mo (€420/yr) | — | [Contact sales](https://prighter.com/contact) |
| Medium | €189/mo | €170/mo (€2040/yr) | — | [Contact sales](https://prighter.com/contact) |
| Large | €440/mo | €396/mo (€4752/yr) | — | [Contact sales](https://prighter.com/contact) |

### EU Data Act Rep — Pricing

| Plan | Monthly | Annual (billed yearly) | Setup fee | Plan ID |
| --- | --- | --- | --- | --- |
| Small | €79/mo | €71/mo (€852/yr) | — | `dataact_small` |
| Growth | €39/mo | €35/mo (€420/yr) | — | `dataact_growth` |
| Medium | €189/mo | €170/mo (€2040/yr) | — | `dataact_medium` |
| Large | €440/mo | €396/mo (€4752/yr) | — | `dataact_large` |

### EU AI Act GPAI Rep — Pricing

| Plan | Monthly | Annual (billed yearly) | Setup fee | Plan ID |
| --- | --- | --- | --- | --- |
| Small | €79/mo | €71/mo (€852/yr) | — | `aiact_small` |
| Growth | €39/mo | €35/mo (€420/yr) | — | `aiact_growth` |
| Medium | €189/mo | €170/mo (€2040/yr) | — | `aiact_medium` |
| Large | €440/mo | €396/mo (€4752/yr) | — | `aiact_large` |

### UK GDPR Rep — Pricing

| Plan | Monthly | Annual (billed yearly) | Setup fee | Plan ID |
| --- | --- | --- | --- | --- |
| Small | €79/mo | €71/mo (€852/yr) | — | `ukrep_small` |
| Growth | €39/mo | €35/mo (€420/yr) | — | `ukrep_growth` |
| Medium | €189/mo | €170/mo (€2040/yr) | — | `ukrep_medium` |
| Large | €440/mo | €396/mo (€4752/yr) | — | `ukrep_large` |

### EU GDPR Rep — Pricing

| Plan | Monthly | Annual (billed yearly) | Setup fee | Plan ID |
| --- | --- | --- | --- | --- |
| Small | €79/mo | €71/mo (€852/yr) | — | `art27_small` |
| Growth | €39/mo | €35/mo (€420/yr) | — | `art27_growth` |
| Medium | €189/mo | €170/mo (€2040/yr) | — | `art27_medium` |
| Large | €440/mo | €396/mo (€4752/yr) | — | `art27_large` |

### Swiss DSG Rep — Pricing

| Plan | Monthly | Annual (billed yearly) | Setup fee | Plan ID |
| --- | --- | --- | --- | --- |
| Small | €79/mo | €71/mo (€852/yr) | — | `swissrep_small` |
| Growth | €39/mo | €35/mo (€420/yr) | — | `swissrep_growth` |
| Medium | €189/mo | €170/mo (€2040/yr) | — | `swissrep_medium` |
| Large | €440/mo | €396/mo (€4752/yr) | — | `swissrep_large` |

### Türkiye KVKK Rep — Pricing

| Plan | Monthly | Annual (billed yearly) | Setup fee | Plan ID |
| --- | --- | --- | --- | --- |
| Small | €79/mo | €71/mo (€852/yr) | €1500 | `turkeyrep_small` |
| Growth | €39/mo | €35/mo (€420/yr) | €1500 | `turkeyrep_growth` |
| Medium | €189/mo | €170/mo (€2040/yr) | €1500 | `turkeyrep_medium` |
| Large | €440/mo | €396/mo (€4752/yr) | €1500 | `turkeyrep_large` |

**Bundle discount:** combine multiple Representative services to save 10% per additional product, up to 40%.

- Interactive pricing & configurator: https://prighter.com/pricing
- Full pricing for all products as Markdown: https://prighter.com/pricing.md

## How it works

### Sign up and provide the executed LoA.

### Prighter notifies the competent authority of our appointment as your designated legal representative.

### Include the public information regarding the appointment where required.

### We receive, log and manage European Production and Preservation Orders as they arrive.

### Continue your compliance project protected by Prighter.

## Sitemap

- Site map (Markdown): https://prighter.com/sitemap.md
- LLMs index: https://prighter.com/llms.txt
