---
title: "EU GDPR Representation"
url: "https://prighter.com/privacy-representation/eu-gdpr"
type: "product-page"
date: "2026-08-18T09:00:02.767Z"
---

# EU GDPR Representation

## Your Smart GDPR Representative for the EU

Target the EU market protected by the Prighter’s EU GDPR Representative services. Art 27 representation service. We are your Tier 1 privacy support ensuring compliance with Article 27 of the EU GDPR, mitigating risks, and creating business value through strengthened customer trust. Operate your EU business with confidence and peace of mind.

# Do you need an EU GDPR representative? 

Companies without an entity, branch or any other establishment in EU are required to appoint an EU representative according to Art. 27 of the GDPR if they:

- offer goods and services to individuals in the EU (e.g. providing a website in an EU language, offering payments in EUR) or
- monitor their behaviour (e.g. cookie profiling).

## Compliance at the Core

Comply with Article 27 by appointing Prighter as your EU GDPR representative. The appointment is a visible part of your data protection efforts and signals your GDPR readiness to customers, partners, and regulators alike. Avoid fines and remove doubt surrounding your GDPR compliance.

## Designated Point of Contact

Our role as representative is to be your first line of contact for all GDPR related matters. We are your face to all stakeholders in the EU and interact on your behalf with data protection authorities, data subjects and B2B clients.

## Add Value with Compliance

GDPR readiness can have a positive impact on you standing in the market. Present yourself as a trustworthy organisation, engaging with the GDPR to improve your brand reputation and increase stakeholder confidence.

## Wait, There’s More

GDPR compliance isn’t a checklist, but an ongoing effort. We provide you with all you need to stay ahead of the curve and manage your privacy compliance project proactively.

## Pricing

All prices in EUR, excl. VAT. Annual billing shown as effective monthly rate.

### EU GDPR Rep — Pricing

| Plan | Monthly | Annual (billed yearly) | Setup fee | Plan ID |
| --- | --- | --- | --- | --- |
| Small | €79/mo | €71/mo (€852/yr) | — | `art27_small` |
| Growth | €39/mo | €35/mo (€420/yr) | — | `art27_growth` |
| Medium | €189/mo | €170/mo (€2040/yr) | — | `art27_medium` |
| Large | €440/mo | €396/mo (€4752/yr) | — | `art27_large` |

### UK GDPR Rep — Pricing

| Plan | Monthly | Annual (billed yearly) | Setup fee | Plan ID |
| --- | --- | --- | --- | --- |
| Small | €79/mo | €71/mo (€852/yr) | — | `ukrep_small` |
| Growth | €39/mo | €35/mo (€420/yr) | — | `ukrep_growth` |
| Medium | €189/mo | €170/mo (€2040/yr) | — | `ukrep_medium` |
| Large | €440/mo | €396/mo (€4752/yr) | — | `ukrep_large` |

### Swiss DSG Rep — Pricing

| Plan | Monthly | Annual (billed yearly) | Setup fee | Plan ID |
| --- | --- | --- | --- | --- |
| Small | €79/mo | €71/mo (€852/yr) | — | `swissrep_small` |
| Growth | €39/mo | €35/mo (€420/yr) | — | `swissrep_growth` |
| Medium | €189/mo | €170/mo (€2040/yr) | — | `swissrep_medium` |
| Large | €440/mo | €396/mo (€4752/yr) | — | `swissrep_large` |

### Türkiye KVKK Rep — Pricing

| Plan | Monthly | Annual (billed yearly) | Setup fee | Plan ID |
| --- | --- | --- | --- | --- |
| Small | €79/mo | €71/mo (€852/yr) | €1500 | `turkeyrep_small` |
| Growth | €39/mo | €35/mo (€420/yr) | €1500 | `turkeyrep_growth` |
| Medium | €189/mo | €170/mo (€2040/yr) | €1500 | `turkeyrep_medium` |
| Large | €440/mo | €396/mo (€4752/yr) | €1500 | `turkeyrep_large` |

### EU DSA Rep — Pricing

| Plan | Monthly | Annual (billed yearly) | Setup fee | Plan ID |
| --- | --- | --- | --- | --- |
| Small | €79/mo | €71/mo (€852/yr) | — | [Contact sales](https://prighter.com/contact) |
| Growth | €39/mo | €35/mo (€420/yr) | — | [Contact sales](https://prighter.com/contact) |
| Medium | €189/mo | €170/mo (€2040/yr) | — | [Contact sales](https://prighter.com/contact) |
| Large | €440/mo | €396/mo (€4752/yr) | — | [Contact sales](https://prighter.com/contact) |

### EU Data Act Rep — Pricing

| Plan | Monthly | Annual (billed yearly) | Setup fee | Plan ID |
| --- | --- | --- | --- | --- |
| Small | €79/mo | €71/mo (€852/yr) | — | `dataact_small` |
| Growth | €39/mo | €35/mo (€420/yr) | — | `dataact_growth` |
| Medium | €189/mo | €170/mo (€2040/yr) | — | `dataact_medium` |
| Large | €440/mo | €396/mo (€4752/yr) | — | `dataact_large` |

### EU AI Act GPAI Rep — Pricing

| Plan | Monthly | Annual (billed yearly) | Setup fee | Plan ID |
| --- | --- | --- | --- | --- |
| Small | €79/mo | €71/mo (€852/yr) | — | `aiact_small` |
| Growth | €39/mo | €35/mo (€420/yr) | — | `aiact_growth` |
| Medium | €189/mo | €170/mo (€2040/yr) | — | `aiact_medium` |
| Large | €440/mo | €396/mo (€4752/yr) | — | `aiact_large` |

**Bundle discount:** combine multiple Representative services to save 10% per additional product, up to 40%.

- Interactive pricing & configurator: https://prighter.com/pricing
- Full pricing for all products as Markdown: https://prighter.com/pricing.md

## How It works

### Sign up and provide the executed LoA.

### Include the public information regarding the appointment in your privacy policy and on your website.

### Deal with the relevant obligations under the GDPR.

### Continue your compliance project protected by Prighter.

## Resource Center

Our Resource Centre is designed to help businesses around the world to understand and navigate international privacy, AI, and digital governance compliance. Whether you're new to compliance, or you're an experienced privacy professional, you'll find helpful tips, fresh insights, and practical resources to help you level-up your approach to compliance.

## Products

- [EU GDPR Rep](https://prighter.com/product-info/products/gdpr-rep)

## Sitemap

- Site map (Markdown): https://prighter.com/sitemap.md
- LLMs index: https://prighter.com/llms.txt
